Emily Lakdawalla • Jul 02, 2007
A timeline for Dawn's launch
I'm waiting impatiently for the results of tomorrow's launch readiness review for the Dawn mission. I'm keeping my fingers crossed that they've gotten all those nagging problems solved and will be ready to go on Saturday, July 7.
They're certainly making progress preparing the spacecraft for launch. As I was checking the Kennedy Media Center just now they added a few more photos, showing the spacecraft and its upper stage motor being encased in the aerodynamic fairing that will enshroud them both for their journey up through Earth's atmosphere.
Event | Diff. (m:ss) | Elapsed (m:ss) | Time (EDT) | Time (UTC) |
---|---|---|---|---|
Launch! The launch window is about 27 minutes long. At liftoff, the first stage of the rocket and six of the nine solid rocket boosters ignite. | 0:00.0 | 16:09:31 | 20:09:31 | |
First six solid rocket boosters burn out The first stage of the rocket is still firing as the six solids burn out at an altitude of 24 kilometers (15 miles). | 1:17.0 | 1:17.0 | 16:10:48 | 20:10:48 |
Remaining three solid rocket boosters ignite | 0:02.0 | 1:19.0 | 16:10:50 | 20:10:50 |
Burned-out solids separate This happens as the first stage and three solids continue to fire. The separation of the six burned-out solids happens three at a time, with one second elapsing in between the separation events. | 0:01.5 | 1:20.5 | 16:10:52 | 20:10:51 |
Remaining three solids burn out | 1:14.5 | 2:35.0 | 16:12:06 | 20:12:06 |
Remaining solids separate The last of the solid rocket boosters fall off as the rocket passes through an altitude of 73 kilometers (45 miles). | 0:04.5 | 2:39.5 | 16:12:10 | 20:12:10 |
First stage shutoff | 1:43.5 | 4:23.0 | 16:13:54 | 20:13:54 |
First stage separation | 0:08.0 | 4:31.0 | 16:14:02 | 20:14:02 |
Second stage ignition | 0:05.0 | 4:36.0 | 16:14:07 | 20:14:07 |
Payload fairing jettison At an altitude of 135 kilometers (84 miles), the nose cone of the rocket splits in half and falls away, and the Dawn spacecraft is exposed to space for the first time. | 0:05.0 | 4:41.0 | 16:14:12 | 20:14:12 |
Second stage shutdown There is a pause in the middle of the firing of the second stage; the spacecraft coasts until it has reached exactly the right position in Earth orbit to begin the journey to Vesta via Mars. | 4:17.0 | 8:58.0 | 16:18:29 | 20:18:29 |
Second stage restart | 9:07.0 | 18:05.0 | 16:27:36 | 20:27:36 |
Second stage shutdown The first and second stages have placed the spacecraft, still connected to the third and the spent second stage, into orbit at an altitude of 190 kilometers (118 miles). | 2:38.0 | 20:43.0 | 16:30:14 | 20:30:14 |
Thrusters spin up the spacecraft to 50 revolutions per minute The spacecraft is spun in order to stabilize it for its onward journey. | 0:50.0 | 21:33.0 | 16:31:04 | 20:31:04 |
Second stage separation | 0:04.0 | 21:37.0 | 16:31:08 | 20:31:08 |
Star 48 upper (third) stage ignition | 0:37.0 | 22:14.0 | 16:31:45 | 20:31:45 |
Star 48 burnout The third and final rocket stage burns out at an altitude of only 278 kilometers (173 miles) above Earth. For the rest of the mission, Dawn will depend upon ions for all further changes to its trajectory. | 1:26.0 | 23:40.0 | 16:33:11 | 20:33:11 |
Spindown to zero A yo-yo despin system will counteract the spacecraft's spin. However, the xenon in the tank will still be spinning. Friction will eventually slow it down, but not before it has imparted some spin to the spacecraft. | 4:42.0 | 28:22.0 | 16:37:53 | 20:37:53 |
Third stage separation The spent third stage falls away at an altitude of 1,016 kilometers (631 miles). | 0:08.0 | 28:30.0 | 16:38:01 | 20:38:01 |
Thrusters counteract remaining spin After waiting a little more than 8 minutes for the liquid xenon to swirl to a stop, the spacecraft's hydrazine attitude-control thrusters will counteract whatever spin the spacecraft gained from the process. | 8:20.0 | 36:50.0 | 16:46:21 | 20:46:21 |
Support our core enterprises
Your support powers our mission to explore worlds, find life, and defend Earth. You make all the difference when you make a gift. Give today!
Donate