Radio Stations
Want to hear Planetary Radio across the airwaves? Tune in to one of these radio stations. Or listen to it anytime from your computer or MP3 player by downloading the shows! To find a station in your area, use the map below. Click and drag the map so your area is centered, then zoom in using the "+" key. You can then click on individual "map pins" to see the station information, and time at which the show airs. If in North America, you can also listen via XM or Sirius satellite radio: see information below. There is also a somewhat more out of date tabular list below the map.
| North America | |||
|---|---|---|---|
| XM Satellite Radio | US | Ch. 121 | Sun 6:30 pm PT / 9:30 pm ET |
| Sirius Satellite Radio | US | Ch. 205 | Sun 6:30 pm PT / 9:30 pm ET |
| Canada | |||
| CJ-106 / CJJJ | Brandon, MB | 106.5 | Tue 11:00 pm |
| CFBX FM | Kamloops, BC | 92.5 |
Mondays 12:00pm |
| CFIS FM | Prince George, BC | 93.1 | Tue 9:00 pm |
| CHON FM | Whitehorse, YU | 98.1 | Sat 7:04 am |
| CKUW FM | Winnipeg, MB | 95.9 | Sun 1:00 pm |
| CHMA | Sackville, NB | 106.9 | Wed 12:00 pm |
| CJLX-FM | Belleville, ON | 92.3 | |
| New Zealand | |||
| World FM | Wellington, NZ | 88.5 |
Wed 10:05 pm / Fri 2:05 pm |
| Planet FM | Auckland, NZ | 104.6 | Wed 9:25 pm |
| Guam | |||
| KPRG | Mangilao, GU | Sat 3:30am | |
| Northern Mariana Islands | |||
| KRNM FM | Saipan, MP | 88.1 | Thu 8:30 pm |
| Sweden | |||
| Music Radio Service | Stockholm | 90.5 | Mon-Fri midnight |
| United States (by state) | |||
| Alabama | |||
| WHIL FM | Mobile, AL | 91.3 | Fri 6:30 pm |
| Alaska | |||
| KWMD | Kasilof/Anchorage, AK | 90.7/104.5 | Tue 2:05 pm |
| KBRW-AM | Barrow, AK | Mon. 8:30 pm | |
| KSKO AM | Mc Grath, AK | Sun 9:30pm | |
| KTOO FM | Juneau, AK | 104.3 | Fri 7:00 pm |
| Arizona | |||
| KNNB-FM | Whiteriver, AZ | 88.1 | Tue 6:00 pm |
| Arkansas | |||
| KWJG FM | Kasilof and Homer | 91.5 and 88.9 | Sat 10:00 am |
| KBRW-AM | Barrow, AR | Mon 8:30 pm | |
| KUOZ-LP | Clarksville, AR | Weekdays 12:00 pm | |
| California | |||
| KCHO, Northstate Public Radio | Chico, CA | 91.7 | Mon 12:30 am |
| KFPR FM | Chico, CA | 88.9 | Mon 12:30 am |
| KDVS FM | Davis, CA | 90.3 | Mon 8:00 am |
| KBPK | Fullerton, CA | 90.1 | Sun 6:00 pm |
| KUCI | Irvine, CA | 88.9 | Thu 5:30 pm |
| Radio Free Lytle Creek | San Dimas, CA | 91.5 | Mon 10:00 pm |
| WPMD | Norwalk, CA | Sun 3:00 am | |
| KFPR, Northstate Public Radio | Redding, CA | 91.7 | Mon 12:30 am |
| KMUD | Redway, CA | 91.1 | Wed. 1:00am |
| KMUE | Redway, CA | 88.3 | |
| Colorado | |||
| KHEN | Salida, CO | Sun 9am | |
| KREV | Estes Park, CO | Sat 10:30am | |
| RRSR of the Rockies | Boulder, CO | Various Times | |
| Florida | |||
| Radio NHCWX | Apopka, FL | Fri 8:00 pm | |
| WFHA | Melbourne, FL | 94.1 | Sun 7:30 am/5:00 pm |
| Internet Partnership Radio | Apopka, FL | Fri 11:00pm | |
| Georgia | |||
| WREK FM | Atlanta, GA | 91.1 | Sun 8:00 am |
| WRFG FM | Atlanta, GA | ||
| Idaho | |||
| IDAHO RADIO READING SERVICE |
Boise, ID | Sun | |
| Illinois | |||
| WQNA | Springfield, IL | 88.3 | Wed 12:00 pm |
| WEFT | Urbana-Champaign, IL | Fri 5:30 am | |
| WEPS | Elgin, IL | Mon 8:00 am | |
| WTND | Macomb, IL | Mon 8:30 am | |
| WSIU | Carbondale, IL | Sun 6:00 am | |
| (CRIS Radio) Chicago Lighthouse | Chicago, IL | ||
| LPAM-Stop and Go Radio | Naperville, IL | Sat | |
| WRTE Radio Arte Chicago | Chicago, IL | 90.5 FM | Sun 12:00 pm |
| Indiana | |||
| WBRO | Marengo, IN | 89.9 | Sat 11:30 am |
| WEEM | Pendleton, IN | 91.7 | Sat 6:00 am |
| WECI FM | Richmond, IN | 91.5 | Tue 12:30 pm |
| Iowa | |||
| WSUI | Iowa City, IA | 910 AM | Wed 7:30 pm |
| KPVL | Postville, IA | 89.1 | Mon & Fri 6:30 pm |
| Kentucky | |||
| WRHR LP | Corbin, KY | 95.3 | Sat 11:30 am / Sun 9:30 am |
| Louisiana | |||
| WHYR/Baton Rouge Community Radio | Baton Rouge, LA | 96.9 | Sun 9:30 am |
|
Maryland | |||
| WSDL | Ocean City, MD | 90.7 | Fri 7:30 pm |
| Public Radio Delmarva | Salisbury, MD | Fri 7:30 pm | |
| Massachusetts | |||
| WNMH | Northfield, MA | 91.5 | Tue 9:00pm |
| WOMR FM | Provincetown, MA | 91.5 | Thur 4:00am |
| WHAB FM | Acton, MA | ||
| Michigan | |||
| WYDM | Monroe, MI | 97.5 | Sun 10:00 am |
| WOAS FM | Ontonagon, MI | 88.5 | Wed 3:30 pm |
| WXOU FM | Rochester, MI | 88.3 | Wed 1:00 pm |
| Free Radio Jackson | Rochester, MI | Internet Radio | |
| WXOU FM | Jackson, MI | 88.3 | |
| KVSC FM | Saint Cloud, MN | 88.1 | |
| Minnesota | |||
| Missouri | |||
| Public Radio KUMR | Rolla, MO | 88.5 | Mon. 3:30 pm |
| Public Radio KUMR | Lebanon, MO | 96.3 | Mon. 3:30 pm |
| Nebraska | |||
| KIOS | Omaha, NE | 91.5 | Thu 10:00 am |
| CHSR | Frederickton, NE | 97.9 | Fri 2:30 pm |
| New Mexico | |||
| KCIE FM | Dulce, NM | 90.5 | |
| KGLP FM | Gallup, NM | 91.7 | Sat 6:00 am |
| KABR | Magdalena, NM | 1500 AM | Wed 9:00 am |
| KRDR | Questa, NM | 90.1 | Sat 8:00 am |
| Los Alamos Radio | Los Alamos , NM | Internet | |
| New York | |||
| WXXE | Syracuse, NY | 90.5 | Mon 3:30 pm |
| WHPC FM | Garden City, NY | 90.3 | Fri 5:00 am |
| WHPC FM | Garden City, NY | 90.3 | Fri 5:00 am |
| WRFA LP | Jamestown, NY | Sun 11:00 am | |
| WMHT - R.I.S.E. | Troy, NY | ||
| Geneva Community Radio | Finger Lakes Region, NY | Online | Tues 11:30am |
| North Carolina | |||
| WCOM LP | Carrboro, NC | 103.5 | Thur 10:00 am |
| Ohio | |||
| WHSS | Hamilton, OH | 89.5 | Mon 10:30 am |
| Youngstown Radio Reading Service | Youngstown, OH | ||
| Oklahoma | |||
| KEIF | Enid, OK | 104.7 | Sun 8:00 am |
| KCCU | Lawton - Fort Sill, OK | 89.3 | Sun 6:00 am |
| KYCU-FM | Clinton, OK | 89.1 | Sun 6:00 am |
| KLCU-FM | Ardmore, OK | 90.3 | |
| KOCU-FM | Altus, OK | 90.1 | |
| Oregon | |||
| KMUN | Astoria, OR | Wed 8:30 pm | |
| KNTS-FM, KSPR-FM | John Day, OR | Sun | |
| (GHRN) Golden Hours | Portland, OR | Tue 1:00 am | |
| Pennsylvania | |||
| WMUH | Allentown, PA | 91.7 | Mon 9:30 am |
| WWEC | Elizabethtown, PA |
Sat/Sun 1:00 pm |
|
| WERG | Erie, Pa | 90.5 | Sun 8:30pm |
| WKCV LP | La Plume, PA | 103.5 | Mon 1:00 pm |
| WYBF | Radnor, PA | 89.1 | Fri 1:00 pm |
| WXVU FM | Villanova, PA | 89.1 | |
| WVYC FM | York, PA | 99.7 | 10:00 am |
| WPVR | West Point, PA | 106.5 FM | Sun 10:00 pm |
| Tennessee | |||
| WKTS | Kingston, TN | 90.1 | Sun 4:00 pm |
| Texas | |||
| KMCU-FM | Wichita Falls, TX | 88.7 | |
| KNTH-AM | Houston, TX | 1070 am | Sat 5:30am and Sun 4:30am |
| KTRL-FM | Stephenville, TX | 100.7 | Wed 8:00am |
| Washington | |||
| KGHP | Gig Harbor, WA | Mon 2:00pm | |
| East Hill Radio Q104 | Snoqualmie, WA | 1800 am | Wed 4:30pm |
| West Virginia | |||
| WVJW-LP | Benwood, WV | 94.1 | Sat 6:00 pm |
| WYAP-LP | Clay County, WV | 101.7 | Wed 10:30 pm |
| Wisconsin | |||
| WPCA | Amery, WI | 95.7 | Sat 7:06 pm |
| WSUP | Platteville, WI | 90.5 | |
| WRZC | Bayfield, WI | 92.3 | Sun 6:00pm |
| Web streams | |||
| SKYWATCH | |||
JOIN THE
PLANETARY SOCIETY
Our Curiosity Knows No Bounds!
Become a member of The Planetary Society and together we will create the future of space exploration.
Support our Asteroid Hunters
They are Watching the Skies for You!
Our researchers, worldwide, do absolutely critical work.
Asteroid 2012DA14 was a close one.
It missed us. But there are more out there.













