|
Space Topics: Cassini-HuygensCassini’s Tour of the Saturn System
Update January 4, 2008: The table has been overhauled with complete information on the extended mission, which begins on July 1, 2008. During its 6-Earth-year mission within the Saturn system, NASA's Cassini spacecraft will orbit the planet more than 134 times. However, Cassini does not keep to one placid circular path around Saturn. In order to view Saturn, its rings, its moons, and its magnetosphere from every possible angle, Cassini will use its rockets and a total of 70 gravity-assist flybys of Saturn's largest moon, Titan, to tweak the orbit's size, period, speed, inclination, and distance from Saturn. Each of Saturn's moons orbits the planet at a different speed and distance, so in order to place Cassini at the right place at the right time to observe a moon, Cassini's navigators have to perform rocket firings to fine-tune the spacecraft's orbit. Any moon encounter that is set up with such a rocket firing is called a targeted flyby. Targeted flybys usually have close-approach distances within 2,000 kilometers (1,200 miles) and can be closer than 25 kilometers (15 miles) to the icy moons, but targeted flybys of Titan can be no closer than 950 kilometers (590 miles) because of its extended atmosphere. There are 70 targeted flybys of Titan, eight of Enceladus, and fewer of the other moons. In addition to these targeted flybys, Cassini also takes advantage of lucky alignments, when Cassini's path happens to take it relatively close to a moon, to perform nontargeted flybys. Nontargeted flybys are typically much more distant than targeted flybys. The primary mission is split into seven main phases. Within each phase, Cassini's
orbit is designed for specific science goals. They are:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
The solid white curve shows the circuitous path of Cassini through the Saturn
system. Cassini approached Saturn from below and ahead of the planet (on
its dawn side). Credit: NASA / JPL
|
2004-163T19:34 | TARGETED FLYBY OF PHOEBE (00PH [P1]) Inbound 2068 km flyby, speed = 6.4 km/s, phase = 24° |
2004-183T00:30 | Nontargeted flyby of MIMAS (00MI) Inbound 76488 km flyby, speed = 22.3 km/s, phase = 80° |
2004-183T00:46 | Ascending ring plane crossing r = 2.628 Saturn radii ( 158525 km) |
2004-183T01:12 | Saturn Orbit Insertion |
2004-183T02:38 | Periapsis Rev 0 r = 1.3 Saturn radii, lat = 17°, phase = 94° |
2004-183T04:34 | Descending ring plane crossing r = 2.632 Saturn radii ( 158780 km) |
2004-184T09:29 | Nontargeted flyby of TITAN (00TI) Outbound 339120 km flyby, speed = 8.3 km/s, phase = 67° |
2004-187T04:21 | Begin solar conjunction |
2004-194T12:52 | End solar conjunction |
2004-240T08:57 | Apoapsis Rev a period = 124.1 days, inclination = 17.6°, r = 150.8 Saturn radii, phase = 87° |
2004-300T15:30 | TARGETED FLYBY OF TITAN (0ATI [TA]) Inbound 1174 km flyby, speed = 6.1 km/s, phase = 91° |
2004-300T16:53 | Ascending ring plane crossing r = 19.506 Saturn radii (1176788 km) |
2004-302T10:20 | Periapsis Rev a r = 6.2 Saturn radii, lat = 12°, phase = 104° |
2004-302T20:01 | Descending ring plane crossing r = 8.082 Saturn radii ( 487587 km) |
2004-326T08:41 | Apoapsis Rev b period = 47.9 days, inclination = 13.8°, r = 78.1 Saturn radii, phase = 77° |
2004-348T11:38 | TARGETED FLYBY OF TITAN (0BTI [TB]) Inbound 1192 km flyby, speed = 6.1 km/s, phase = 102° |
2004-348T14:58 | Ascending ring plane crossing r = 18.860 Saturn radii (1137804 km) |
2004-350T01:41 | Nontargeted flyby of DIONE (0BDI) Inbound 72069 km flyby, speed = 5.3 km/s, phase = 84° |
2004-350T05:02 | Nontargeted flyby of MIMAS (0BMI) Inbound 106748 km flyby, speed = 1.6 km/s, phase = 90° |
2004-350T05:51 | Periapsis Rev b r = 4.8 Saturn radii, lat = 4°, phase = 108° |
2004-350T11:03 | Descending ring plane crossing r = 5.750 Saturn radii ( 346894 km) |
2004-360T02:00 | Huygens Probe Release |
2004-366T07:02 | Apoapsis Rev c period = 31.9 days, inclination = 5.3°, r = 59.7 Saturn radii, phase = 72° |
2004-366T18:49 | Nontargeted flyby of IAPETUS (0CIA) Inbound 123402 km flyby, speed = 2.0 km/s, phase = 94° |
2005-014T09:06 | Huygens Probe Entry |
2005-014T11:12 | TARGETED FLYBY OF TITAN (0CTI [TC]) Inbound 60003 km flyby, speed = 5.4 km/s, phase = 93° |
2005-014T17:05 | Ascending ring plane crossing r = 18.360 Saturn radii (1107640 km) |
2005-016T06:08 | Nontargeted flyby of MIMAS (0CMI) Inbound 107629 km flyby, speed = 1.3 km/s, phase = 100° |
2005-016T06:25 | Periapsis Rev c r = 4.8 Saturn radii, lat = 4°, phase = 106° |
2005-016T11:58 | Descending ring plane crossing r = 5.905 Saturn radii ( 356224 km) |
2005-032T03:26 | Apoapsis Rev c period = 31.8 days, inclination = 5.2°, r = 59.3 Saturn radii, phase = 74° |
During this phase, including orbits 3 to 14, Cassini probed the fine structure of the rings. High-resolution images, movies, and radio and stellar occultations of the rings and ring-moons showed complex ringlets and wave structures. There were four Titan flybys, and three close passes by Enceladus that yielded the discovery of active vents at its south pole. Pandora, Epimetheus, Mimas, Tethys, Dione, Rhea, and Hyperion received more distant scrutiny.
![]()
The orange curves show Cassini's path. Cassini began in an equatorial orbit,
but dipped to an inclined orbit, which it then repeated seven times. Credit:
NASA / JPL
|
2005-046T06:58 | TARGETED FLYBY OF TITAN (03TI [T3]) Inbound 1579 km flyby, speed = 6.0 km/s, phase = 99° |
2005-048T00:50 | Ascending ring plane crossing r = 3.499 Saturn radii ( 211083 km) |
2005-048T00:57 | Periapsis Rev 3 r = 3.5 Saturn radii, lat = 0°, phase = 115° |
2005-048T03:30 | TARGETED FLYBY OF ENCELADUS (03EN [E0]) Outbound 1264 km flyby, speed = 6.7 km/s, phase = 113° |
2005-057T04:20 | Descending ring plane crossing r = 43.973 Saturn radii (2652921 km) |
2005-058T06:20 | Apoapsis Rev 3 period = 20.5 days, inclination = 0.4°, r = 44.3 Saturn radii, phase = 65° |
2005-068T09:08 | TARGETED FLYBY OF ENCELADUS (04EN [E1]) Inbound 500 km flyby, speed = 6.6 km/s, phase = 43° |
2005-068T10:48 | Ascending ring plane crossing r = 3.559 Saturn radii ( 214703 km) |
2005-068T11:40 | Periapsis Rev 4 r = 3.5 Saturn radii, lat = 0°, phase = 115° |
2005-068T11:44 | Nontargeted flyby of TETHYS (04TE) Outbound 82868 km flyby, speed = 6.9 km/s, phase = 64° |
2005-073T16:39 | Descending ring plane crossing r = 36.898 Saturn radii (2226030 km) |
2005-078T17:35 | Apoapsis Rev 4 period = 20.5 days, inclination = 0.2°, r = 44.4 Saturn radii, phase = 65° |
2005-088T18:46 | Nontargeted flyby of TETHYS (05TE) Inbound 108641 km flyby, speed = 12.2 km/s, phase = 124° |
2005-088T20:32 | Nontargeted flyby of ENCELADUS (05EN) Inbound 55577 km flyby, speed = 9.7 km/s, phase = 134° |
2005-088T22:59 | Ascending ring plane crossing r = 3.531 Saturn radii ( 213011 km) |
2005-088T23:25 | Nontargeted flyby of EPIMETHEUS (05EP) Inbound 62013 km flyby, speed = 2.3 km/s, phase = 102° |
2005-088T23:38 | Periapsis Rev 5 r = 3.5 Saturn radii, lat = 0°, phase = 114° |
2005-090T20:05 | TARGETED FLYBY OF TITAN (05TI [T4]) Outbound 2404 km flyby, speed = 5.9 km/s, phase = 66° |
2005-090T22:06 | Descending ring plane crossing r = 21.275 Saturn radii (1283535 km) |
2005-096T23:32 | Apoapsis Rev 5 period = 16.0 days, inclination = 7.4°, r = 38.0 Saturn radii, phase = 72° |
2005-104T22:16 | Ascending ring plane crossing r = 2.734 Saturn radii ( 164959 km) |
2005-104T23:16 | Periapsis Rev 6 r = 2.6 Saturn radii, lat = 3°, phase = 108° |
2005-105T01:25 | Nontargeted flyby of MIMAS (06MI) Outbound 82489 km flyby, speed = 14.0 km/s, phase = 94° |
2005-106T19:12 | TARGETED FLYBY OF TITAN (06TI [T5]) Outbound 1027 km flyby, speed = 6.1 km/s, phase = 127° |
2005-106T19:58 | Descending ring plane crossing r = 20.890 Saturn radii (1260309 km) |
2005-113T23:30 | Apoapsis Rev 6 period = 18.2 days, inclination = 21.7°, r = 40.6 Saturn radii, phase = 65° |
2005-122T21:48 | Nontargeted flyby of TETHYS (07TE) Inbound 51858 km flyby, speed = 9.3 km/s, phase = 110° |
2005-122T23:36 | Ascending ring plane crossing r = 3.895 Saturn radii ( 234996 km) |
2005-123T01:43 | Periapsis Rev 7 r = 3.6 Saturn radii, lat = 12°, phase = 115° |
2005-124T05:37 | Nontargeted flyby of TITAN (07TI) Outbound 864240 km flyby, speed = 10.3 km/s, phase = 154° |
2005-125T02:07 | Descending ring plane crossing r = 21.422 Saturn radii (1292372 km) |
2005-132T03:52 | Apoapsis Rev 7 period = 18.2 days, inclination = 21.9°, r = 40.6 Saturn radii, phase = 65° |
2005-141T03:54 | Ascending ring plane crossing r = 3.903 Saturn radii ( 235467 km) |
2005-141T06:02 | Periapsis Rev 8 r = 3.6 Saturn radii, lat = 12°, phase = 114° |
2005-141T08:13 | Nontargeted flyby of ENCELADUS (08EN) Outbound 101968 km flyby, speed = 8.8 km/s, phase = 86° |
2005-143T05:45 | Descending ring plane crossing r = 21.229 Saturn radii (1280742 km) |
2005-150T08:21 | Apoapsis Rev 8 period = 18.2 days, inclination = 21.9°, r = 40.6 Saturn radii, phase = 66° |
2005-157T19:05 | Nontargeted flyby of TITAN (09TI) Inbound 425570 km flyby, speed = 5.8 km/s, phase = 83° |
2005-159T08:26 | Ascending ring plane crossing r = 3.914 Saturn radii ( 236127 km) |
2005-159T09:57 | Nontargeted flyby of PALLENE (09PL) Inbound 64544 km flyby, speed = 7.0 km/s, phase = 56° |
2005-159T10:36 | Periapsis Rev 9 r = 3.6 Saturn radii, lat = 12°, phase = 114° |
2005-161T09:08 | Descending ring plane crossing r = 20.903 Saturn radii (1261052 km) |
2005-168T13:12 | Apoapsis Rev 9 period = 18.2 days, inclination = 21.8°, r = 40.7 Saturn radii, phase = 66° |
2005-173T12:37 | Nontargeted flyby of TITAN (10TI) Inbound 920615 km flyby, speed = 3.7 km/s, phase = 65° |
2005-177T07:10 | Nontargeted flyby of TITAN (10TI) Inbound 874592 km flyby, speed = 7.7 km/s, phase = 111° |
2005-177T13:29 | Ascending ring plane crossing r = 3.934 Saturn radii ( 237361 km) |
2005-177T15:42 | Periapsis Rev 10 r = 3.6 Saturn radii, lat = 12°, phase = 113° |
2005-179T13:44 | Descending ring plane crossing r = 20.761 Saturn radii (1252540 km) |
2005-186T18:57 | Apoapsis Rev 10 period = 18.3 days, inclination = 21.8°, r = 40.7 Saturn radii, phase = 67° |
2005-195T19:55 | TARGETED FLYBY OF ENCELADUS (11EN [E2]) Inbound 168 km flyby, speed = 8.2 km/s, phase = 64° |
2005-195T19:56 | Ascending ring plane crossing r = 3.947 Saturn radii ( 238116 km) |
2005-195T20:55 | Nontargeted flyby of EPIMETHEUS (11EP) Inbound 76773 km flyby, speed = 6.3 km/s, phase = 84° |
2005-195T22:10 | Periapsis Rev 11 r = 3.6 Saturn radii, lat = 13°, phase = 113° |
2005-197T19:43 | Descending ring plane crossing r = 20.630 Saturn radii (1244592 km) |
2005-201T04:31 | Begin solar conjunction |
2005-205T01:57 | Apoapsis Rev 12 period = 18.3 days, inclination = 21.8°, r = 40.8 Saturn radii, phase = 67° |
2005-208T09:48 | End solar conjunction |
2005-214T03:33 | Ascending ring plane crossing r = 3.948 Saturn radii ( 238184 km) |
2005-214T04:21 | Nontargeted flyby of MIMAS (12MI) Inbound 61149 km flyby, speed = 6.1 km/s, phase = 58° |
2005-214T05:17 | Nontargeted flyby of PROMETHEUS (12PM) Inbound 84970 km flyby, speed = 6.3 km/s, phase = 111° |
2005-214T05:48 | Periapsis Rev 12 r = 3.6 Saturn radii, lat = 13°, phase = 112° |
2005-214T15:55 | Nontargeted flyby of TITAN (12TI) Outbound 939763 km flyby, speed = 6.5 km/s, phase = 35° |
2005-216T02:39 | Descending ring plane crossing r = 20.428 Saturn radii (1232411 km) |
2005-218T12:33 | Nontargeted flyby of TITAN (12TI) Outbound 837688 km flyby, speed = 3.8 km/s, phase = 62° |
2005-223T08:29 | Apoapsis Rev 13 period = 18.2 days, inclination = 21.9°, r = 40.7 Saturn radii, phase = 68° |
2005-232T07:02 | Nontargeted flyby of TETHYS (13TE) Inbound 122850 km flyby, speed = 12.4 km/s, phase = 123° |
2005-232T09:00 | Ascending ring plane crossing r = 3.930 Saturn radii ( 237122 km) |
2005-232T11:15 | Periapsis Rev 13 r = 3.6 Saturn radii, lat = 13°, phase = 112° |
2005-234T07:31 | Descending ring plane crossing r = 20.270 Saturn radii (1222892 km) |
2005-234T08:54 | TARGETED FLYBY OF TITAN (13TI [T6]) Outbound 3660 km flyby, speed = 5.9 km/s, phase = 44° |
2005-240T12:02 | Apoapsis Rev 14 period = 16.0 days, inclination = 15.6°, r = 37.8 Saturn radii, phase = 75° |
2005-248T10:39 | Ascending ring plane crossing r = 2.928 Saturn radii ( 176674 km) |
2005-248T11:31 | Nontargeted flyby of PANDORA (14PA) Inbound 51941 km flyby, speed = 7.0 km/s, phase = 57° |
2005-248T11:51 | Periapsis Rev 14 r = 2.7 Saturn radii, lat = 8°, phase = 105° |
2005-250T06:46 | Descending ring plane crossing r = 20.226 Saturn radii (1220212 km) |
Orbits 14 through 26 lie in the plane of the rings and moons. Cassini got the best views during the mission of many of the icy satellites, including Calypso, Tethys, Telesto, Dione, Rhea, and Hyperion, and more distant views of Janus, Mimas, Enceladus, and Helene. There were a total of nine Titan flybys. The edge-on view also permitted excellent insight into the dynamics of Saturn's atmosphere.
![]()
The green ovals show Saturn's looping path. Over this period Cassini remained
in an equatorial orbit, but the orbit was rotated around eventually to reach
behind Saturn. Credit: NASA / JPL
|
2005-250T08:12 | TARGETED FLYBY OF TITAN (14TI [T7]) Outbound 1075 km flyby, speed = 6.1 km/s, phase = 85° |
2005-257T16:50 | Apoapsis Rev 15 period = 18.4 days, inclination = 0.3°, r = 41.5 Saturn radii, phase = 74° |
2005-266T17:11 | Ascending ring plane crossing r = 4.514 Saturn radii ( 272358 km) |
2005-266T18:51 | Nontargeted flyby of CALYPSO (15CA) Inbound 91044 km flyby, speed = 7.0 km/s, phase = 83° |
2005-266T19:40 | Nontargeted flyby of MIMAS (15MI) Inbound 70012 km flyby, speed = 11.8 km/s, phase = 133° |
2005-266T21:36 | Periapsis Rev 15 r = 3.0 Saturn radii, lat = 0°, phase = 107° |
2005-267T02:42 | TARGETED FLYBY OF TETHYS (15TE [T1]) Outbound 1498 km flyby, speed = 9.0 km/s, phase = 68° |
2005-267T07:27 | Descending ring plane crossing r = 7.443 Saturn radii ( 449050 km) |
2005-267T22:47 | Nontargeted flyby of TITAN (15TI) Outbound 911727 km flyby, speed = 10.7 km/s, phase = 149° |
2005-269T02:25 | TARGETED FLYBY OF HYPERION (15HY [H1]) Outbound 479 km flyby, speed = 5.6 km/s, phase = 48° |
2005-275T23:34 | Apoapsis Rev 16 period = 18.2 days, inclination = 0.3°, r = 41.2 Saturn radii, phase = 74° |
2005-283T22:22 | Nontargeted flyby of TITAN (16TI) Inbound 776295 km flyby, speed = 9.7 km/s, phase = 65° |
2005-284T17:52 | TARGETED FLYBY OF DIONE (16DI [D1]) Inbound 499 km flyby, speed = 9.1 km/s, phase = 66° |
2005-284T20:26 | Nontargeted flyby of TELESTO (16TL) Inbound 9528 km flyby, speed = 8.7 km/s, phase = 63° |
2005-284T20:38 | Ascending ring plane crossing r = 4.766 Saturn radii ( 287549 km) |
2005-285T01:31 | Periapsis Rev 16 r = 3.0 Saturn radii, lat = 0°, phase = 106° |
2005-285T03:03 | Nontargeted flyby of ENCELADUS (16EN) Outbound 49077 km flyby, speed = 6.8 km/s, phase = 73° |
2005-285T09:57 | Descending ring plane crossing r = 6.686 Saturn radii ( 403365 km) |
2005-294T00:00 | Apoapsis Rev 16 period = 17.9 days, inclination = 0.4°, r = 40.7 Saturn radii, phase = 74° |
2005-301T04:15 | TARGETED FLYBY OF TITAN (17TI [T8]) Inbound 1353 km flyby, speed = 5.9 km/s, phase = 105° |
2005-302T21:25 | Ascending ring plane crossing r = 4.699 Saturn radii ( 283486 km) |
2005-302T22:56 | Periapsis Rev 17 r = 4.6 Saturn radii, lat = 0°, phase = 92° |
2005-309T17:13 | Descending ring plane crossing r = 44.344 Saturn radii (2675276 km) |
2005-317T04:57 | Apoapsis Rev 17 period = 28.5 days, inclination = 0.4°, r = 55.1 Saturn radii, phase = 88° |
2005-330T22:38 | TARGETED FLYBY OF RHEA (18RH [R1]) Inbound 502 km flyby, speed = 7.3 km/s, phase = 87° |
2005-331T09:18 | Ascending ring plane crossing r = 4.762 Saturn radii ( 287266 km) |
2005-331T10:25 | Nontargeted flyby of ENCELADUS (18EN) Inbound 107855 km flyby, speed = 7.5 km/s, phase = 134° |
2005-331T11:21 | Periapsis Rev 18 r = 4.6 Saturn radii, lat = 0°, phase = 92° |
2005-336T04:49 | Descending ring plane crossing r = 36.626 Saturn radii (2209639 km) |
2005-345T04:27 | Apoapsis Rev 19 period = 27.4 days, inclination = 0.4°, r = 53.6 Saturn radii, phase = 89° |
2005-358T19:19 | Ascending ring plane crossing r = 4.761 Saturn radii ( 287203 km) |
2005-358T20:29 | Nontargeted flyby of ENCELADUS (19EN) Inbound 94057 km flyby, speed = 6.7 km/s, phase = 133° |
2005-358T21:23 | Periapsis Rev 19 r = 4.6 Saturn radii, lat = 0°, phase = 91° |
2005-358T22:26 | Nontargeted flyby of PALLENE (19PL) Outbound 107286 km flyby, speed = 4.4 km/s, phase = 142° |
2005-359T00:44 | Nontargeted flyby of TELESTO (19TL) Outbound 19260 km flyby, speed = 5.9 km/s, phase = 70° |
2005-360T18:59 | TARGETED FLYBY OF TITAN (19TI [T9]) Outbound 10411 km flyby, speed = 5.6 km/s, phase = 67° |
2005-363T21:58 | Descending ring plane crossing r = 37.042 Saturn radii (2234734 km) |
2006-005T14:09 | Apoapsis Rev 20 period = 23.4 days, inclination = 0.4°, r = 48.3 Saturn radii, phase = 94° |
2006-015T11:41 | TARGETED FLYBY OF TITAN (20TI [T10]) Inbound 2043 km flyby, speed = 5.8 km/s, phase = 120° |
2006-017T06:24 | Ascending ring plane crossing r = 5.590 Saturn radii ( 337261 km) |
2006-017T06:58 | Periapsis Rev 20 r = 5.6 Saturn radii, lat = 0°, phase = 73° |
2006-033T09:19 | Descending ring plane crossing r = 66.715 Saturn radii (4024899 km) |
2006-036T20:58 | Apoapsis Rev 21 period = 39.2 days, inclination = 0.4°, r = 68.2 Saturn radii, phase = 107° |
2006-056T04:48 | Nontargeted flyby of HELENE (21HE) Inbound 67546 km flyby, speed = 7.1 km/s, phase = 92° |
2006-056T10:21 | Ascending ring plane crossing r = 5.587 Saturn radii ( 337073 km) |
2006-056T10:56 | Periapsis Rev 21 r = 5.6 Saturn radii, lat = 0°, phase = 72° |
2006-058T08:25 | TARGETED FLYBY OF TITAN (21TI [T11]) Outbound 1812 km flyby, speed = 5.9 km/s, phase = 92° |
2006-068T03:35 | Apoapsis Rev 22 period = 23.3 days, inclination = 0.4°, r = 48.4 Saturn radii, phase = 122° |
2006-071T15:15 | Descending ring plane crossing r = 45.457 Saturn radii (2742421 km) |
2006-078T00:06 | TARGETED FLYBY OF TITAN (22TI [T12]) Inbound 1949 km flyby, speed = 5.8 km/s, phase = 148° |
2006-079T20:05 | Periapsis Rev 22 r = 5.5 Saturn radii, lat = -0°, phase = 46° |
2006-079T22:43 | Ascending ring plane crossing r = 5.691 Saturn radii ( 343351 km) |
2006-080T07:16 | Nontargeted flyby of RHEA (22RH) Outbound 81999 km flyby, speed = 5.3 km/s, phase = 137° |
2006-099T10:05 | Apoapsis Rev 22 period = 39.2 days, inclination = 0.4°, r = 68.3 Saturn radii, phase = 135° |
2006-112T15:45 | Descending ring plane crossing r = 45.180 Saturn radii (2725692 km) |
2006-118T23:59 | Periapsis Rev 23 r = 5.5 Saturn radii, lat = -0°, phase = 44° |
2006-119T02:43 | Ascending ring plane crossing r = 5.701 Saturn radii ( 343966 km) |
2006-120T20:58 | TARGETED FLYBY OF TITAN (23TI [T13]) Outbound 1856 km flyby, speed = 5.8 km/s, phase = 121° |
2006-130T16:31 | Apoapsis Rev 24 period = 23.3 days, inclination = 0.4°, r = 48.4 Saturn radii, phase = 148° |
2006-140T05:29 | Descending ring plane crossing r = 22.711 Saturn radii (1370140 km) |
2006-140T12:18 | TARGETED FLYBY OF TITAN (24TI [T14]) Inbound 1879 km flyby, speed = 5.8 km/s, phase = 163° |
2006-142T09:01 | Periapsis Rev 24 r = 5.5 Saturn radii, lat = -0°, phase = 21° |
2006-142T14:53 | Nontargeted flyby of POLYDEUCES (24PO) Outbound 64092 km flyby, speed = 6.9 km/s, phase = 19° |
2006-142T15:14 | Ascending ring plane crossing r = 6.537 Saturn radii ( 394393 km) |
2006-161T23:07 | Apoapsis Rev 25 period = 39.2 days, inclination = 0.4°, r = 68.3 Saturn radii, phase = 159° |
2006-180T01:39 | Descending ring plane crossing r = 17.573 Saturn radii (1060205 km) |
2006-181T13:05 | Periapsis Rev 25 r = 5.4 Saturn radii, lat = -0°, phase = 20° |
2006-181T20:54 | Ascending ring plane crossing r = 7.051 Saturn radii ( 425377 km) |
2006-183T09:21 | TARGETED FLYBY OF TITAN (25TI [T15]) Outbound 1906 km flyby, speed = 5.8 km/s, phase = 148° |
2006-193T05:18 | Apoapsis Rev 26 period = 23.3 days, inclination = 0.4°, r = 48.4 Saturn radii, phase = 164° |
This phase comprises orbits 26 through 47. The orbits will become smaller and faster and tilt upward, permitting extensive surveying of Saturn's magnetosphere and atmosphere, and giving the first-ever polar views of Saturn and its rings. There will be 17 Titan flybys.
![]()
The solid blue curves show the path of Cassini. During this period the orbit
begins in Saturn's ring plane and becomes smaller and more inclined with time
until Cassini meets Titan on the opposite side of Saturn (the "180 degree transfer") and the orbit is returned to an equatorial one.
Credit: NASA / JPL
|
2006-203T00:25 | TARGETED FLYBY OF TITAN (26TI [T16]) Inbound 950 km flyby, speed = 6.0 km/s, phase = 105° |
2006-203T02:36 | Descending ring plane crossing r = 20.126 Saturn radii (1214217 km) |
2006-204T17:18 | Nontargeted flyby of TETHYS (26TE) Inbound 119809 km flyby, speed = 9.9 km/s, phase = 29° |
2006-204T21:48 | Periapsis Rev 26 r = 4.2 Saturn radii, lat = -10°, phase = 8° |
2006-205T01:15 | Ascending ring plane crossing r = 4.773 Saturn radii ( 287948 km) |
2006-216T00:00 | Begin solar conjunction |
2006-216T21:22 | Apoapsis Rev 26 period = 24.0 days, inclination = 14.9°, r = 49.0 Saturn radii, phase = 172° |
2006-223T00:09 | End solar conjunction |
2006-227T02:13 | Descending ring plane crossing r = 19.960 Saturn radii (1204176 km) |
2006-228T20:53 | Periapsis Rev 27 r = 4.2 Saturn radii, lat = -10°, phase = 8° |
2006-229T00:21 | Ascending ring plane crossing r = 4.766 Saturn radii ( 287518 km) |
2006-229T03:29 | Nontargeted flyby of HELENE (27HE) Outbound 48728 km flyby, speed = 7.7 km/s, phase = 122° |
2006-230T17:50 | Nontargeted flyby of TITAN (27TI) Outbound 339768 km flyby, speed = 4.8 km/s, phase = 121° |
2006-240T19:16 | Apoapsis Rev 28 period = 23.9 days, inclination = 14.9°, r = 48.8 Saturn radii, phase = 172° |
2006-250T20:17 | TARGETED FLYBY OF TITAN (28TI [T17]) Inbound 1000 km flyby, speed = 6.0 km/s, phase = 45° |
2006-250T21:22 | Descending ring plane crossing r = 20.463 Saturn radii (1234521 km) |
2006-252T17:42 | Periapsis Rev 28 r = 3.0 Saturn radii, lat = -12°, phase = 7° |
2006-252T19:06 | Ascending ring plane crossing r = 3.162 Saturn radii ( 190756 km) |
2006-252T20:06 | Nontargeted flyby of ENCELADUS (28EN) Outbound 39937 km flyby, speed = 10.4 km/s, phase = 111° |
2006-260T17:10 | Apoapsis Rev 29 period = 16.0 days, inclination = 24.5°, r = 37.6 Saturn radii, phase = 173° |
2006-266T18:59 | TARGETED FLYBY OF TITAN (29TI [T18]) Inbound 960 km flyby, speed = 6.0 km/s, phase = 90° |
2006-266T19:55 | Descending ring plane crossing r = 20.534 Saturn radii (1238799 km) |
2006-268T19:42 | Periapsis Rev 29 r = 4.0 Saturn radii, lat = -21°, phase = 7° |
2006-268T22:19 | Ascending ring plane crossing r = 4.350 Saturn radii ( 262433 km) |
2006-276T19:04 | Apoapsis Rev 30 period = 15.9 days, inclination = 37.6°, r = 36.5 Saturn radii, phase = 173° |
2006-282T17:30 | TARGETED FLYBY OF TITAN (30TI [T19]) Inbound 980 km flyby, speed = 6.0 km/s, phase = 81° |
2006-282T18:09 | Descending ring plane crossing r = 20.616 Saturn radii (1243733 km) |
2006-284T22:59 | Periapsis Rev 30 r = 5.5 Saturn radii, lat = -29°, phase = 14° |
2006-285T04:14 | Ascending ring plane crossing r = 6.184 Saturn radii ( 373081 km) |
2006-292T22:17 | Apoapsis Rev 31 period = 15.9 days, inclination = 46.6°, r = 35.0 Saturn radii, phase = 166° |
2006-298T15:58 | TARGETED FLYBY OF TITAN (31TI [T20]) Inbound 1029 km flyby, speed = 6.0 km/s, phase = 25° |
2006-298T16:20 | Descending ring plane crossing r = 20.688 Saturn radii (1248125 km) |
2006-301T00:10 | Periapsis Rev 31 r = 4.7 Saturn radii, lat = -26°, phase = 16° |
2006-301T03:09 | Ascending ring plane crossing r = 4.972 Saturn radii ( 299940 km) |
2006-307T00:05 | Apoapsis Rev 31 period = 12.0 days, inclination = 55.0°, r = 28.8 Saturn radii, phase = 164° |
2006-310T15:56 | Descending ring plane crossing r = 20.721 Saturn radii (1250079 km) |
2006-313T00:00 | Periapsis Rev 32 r = 4.7 Saturn radii, lat = -26°, phase = 16° |
2006-313T01:48 | Nontargeted flyby of ENCELADUS (32EN) Outbound 90223 km flyby, speed = 14.0 km/s, phase = 26° |
2006-313T02:59 | Ascending ring plane crossing r = 4.977 Saturn radii ( 300288 km) |
2006-318T23:31 | Apoapsis Rev 32 period = 12.0 days, inclination = 55.0°, r = 28.8 Saturn radii, phase = 164° |
2006-322T15:10 | Descending ring plane crossing r = 20.669 Saturn radii (1246976 km) |
2006-324T23:02 | Periapsis Rev 33 r = 4.7 Saturn radii, lat = -26°, phase = 16° |
2006-325T02:01 | Ascending ring plane crossing r = 4.969 Saturn radii ( 299769 km) |
2006-325T02:28 | Nontargeted flyby of DIONE (33DI) Outbound 74999 km flyby, speed = 12.2 km/s, phase = 147° |
2006-325T13:36 | Nontargeted flyby of TITAN (33TI) Outbound 973182 km flyby, speed = 8.0 km/s, phase = 78° |
2006-329T13:29 | Nontargeted flyby of TITAN (33TI) Outbound 925037 km flyby, speed = 4.5 km/s, phase = 115° |
2006-330T22:20 | Apoapsis Rev 33 period = 11.9 days, inclination = 55.0°, r = 28.8 Saturn radii, phase = 164° |
2006-334T13:45 | Descending ring plane crossing r = 20.673 Saturn radii (1247200 km) |
2006-336T21:39 | Periapsis Rev 34 r = 4.7 Saturn radii, lat = -26°, phase = 15° |
2006-336T23:17 | Nontargeted flyby of TITAN (34TI) Outbound 945245 km flyby, speed = 12.2 km/s, phase = 159° |
