Curiosity Sol-By-Sol Timeline
This list is intended to provide a high-level guide to Curiosity's activities on Mars. It will likely be updated relatively frequently at the start of the mission and more rarely as time goes on. It was last updated on January 11, 2013.
All times are UTC. Links from sol numbers go to raw image page for that sol. [R] indicates restricted sols, sols that must be planned before the previous sols' imaging has been returned. These happen every other sol for two-week periods when Mars and Earth time are somewhat coincident. Driving and most arm motions cannot happen on restricted sols.
| CAP 1A: Landing and initial checkout, sols 0-8 | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 0 | AUG 05 13:49 | AUG 06 02:09 | Landing at 05:17:57 MARDI descent movie First Hazcams |
| 1 | AUG 06 14:29 | AUG 07 02:49 | Sunrise/sunset at 05:30/17:22 HGA deploy, comm not successful Navcam darks First MAHLI |
| 2 | AUG 07 15:09 | AUG 08 03:28 | High-bitrate comm with MRO established through HGA First Navcam 360 |
| 3 | Aug 08 15:14 | AUG 06 20:09 | First Mastcam 34 360 |
| 4 | AUG 09 16:28 | AUG 10 04:48 | FSW load |
| 5 | AUG 10 17:07 | AUG 11 05:27 | FSW load |
| 6 | AUG 11 17:47 | AUG 12 06:07 | FSW load |
| 7 | AUG 12 18:27 | AUG 13 06:46 | FSW load |
| 8 | AUG 13 19:06 | AUG 14 07:26 | FSW load |
| CAP 1B: Mechanical testing | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 9 | AUG 14 19:46 | AUG 15 08:06 | Sunrise/sunset at 5:29/17:22 |
| 10 | AUG 15 20:25 | AUG 16 08:45 | MAHLI test ChemCam calibration |
| 11 | AUG 16 21:05 | AUG 17 09:25 | |
| 12 | AUG 17 21:45 | AUG 18 10:04 | Navcam top of Mt Sharp ChemCam calibration |
| 13 | AUG 18 22:24 | AUG 19 10:44 | Mastcam 34&100 Mt Sharp Mastcam 34&100 Goulburn Scour Chemcam several targets Navcam wheels |
| 14 | AUG 19 23:04 | AUG 20 11:24 | Arm deploy test Navcam sky (cloud monitoring?) Mastcam 34 inlet covers, UV sensor, cal targets |
| 15 | AUG 20 23:43 | AUG 21 12:03 | ChemCam targets Wheel wiggle Navcam Mt Sharp |
| 16 | AUG 22 00:23 | AUG 22 12:43 | First drive 6m Navcam pan |
| Intermission: Mastcam checkouts, drive to Glenelg | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 17 | AUG 23 01:02 | AUG 23 13:22 | Sunrise/sunset at 5:27/17:21 Mastcam 100 vertical swath (focus check) |
| 18 | AUG 24 01:42 | AUG 24 14:02 | ? |
| 19 | AUG 25 02:22 | AUG 25 14:41 | Mastcam 100 mound panorama, foreground targets ChemCam |
| 20 | AUG 26 03:01 | AUG 26 15:21 | Mastcam imaging |
| 21 | AUG 27 03:41 | AUG 27 16:01 | Mastcam imaging Short drive to park over Goulburn Scour Navcam pan (partial, wheel tracks) |
| 22 | AUG 28 04:20 | AUG 28 16:40 | Drive 16m E, begin drive toward Glenelg |
| 23 | AUG 29 05:00 | AUG 29 17:20 | |
| 24 | AUG 30 05:40 | AUG 30 17:59 | Drive 21m E Navcam pan Navcam sky REMS data collection |
| 25 | AUG 31 06:19 | AUG 31 18:39 | Navcam sky Mastcam drive direction Mastcam 360-degree pan |
| 26 | SEP 01 06:59 | SEP 01 19:19 | Drive 30m using visodom Navcam pan (partial) Empty-cell CheMin test |
| 27 | SEP 02 07:38 | SEP 02 19:58 | SAM overnight Martian atmosphere analysis |
| 28 | SEP 03 08:18 | SEP 03 20:38 | Continue SAM overnight Martian atmosphere analysis |
| 29 | SEP 04 08:58 | SEP 04 21:17 | Drive 30.5m SE (odom:109m) Navcam pan |
| CAP 2: Arm workout, sols 30-37 (Site 4) | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 30 | SEP 05 09:37 | SEP 05 21:57 | Mastcam checkout MAHLI |
| 31 | SEP 06 10:17 | SEP 06 22:36 | |
| 32 | SEP 07 10:56 | SEP 07 23:16 | MAHLI self-portrait Mastcam checkout turret |
| 33 | SEP 08 11:36 | SEP 08 23:56 | MAHLI ground Mastcam drive direction pan? |
| 34 | SEP 09 12:15 | SEP 10 00:35 | MAHLI belly pan APXS cal target |
| 35 | SEP 10 12:55 | SEP 11 01:15 | APXS cal target |
| 36 | SEP 11 13:35 | SEP 12 01:54 | Arm teachpoint training |
| 37 | SEP 12 14:14 | SEP 13 02:34 | CHIMRA vibration test MAHLI images of observation tray Phobos transit |
| On the road to Glenelg, sols 38-56 (site 4 cont'd) | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 38 | SEP 13 14:54 | SEP 14 03:14 | Drive 32m (odom: 142m) Phobos transit |
| 39 | SEP 14 15:33 | SEP 15 03:53 | Mastcam mosaic broken rock Drive 22m |
| 40 | SEP 15 16:13 | SEP 16 04:33 | Drive 37m |
| 41 | SEP 16 16:53 | SEP 17 05:12 | Mastcam targets Drive 27m (odom:227m) Begin DAN 2-minute obs every 10m during drives |
| 42 | SEP 17 17:32 | SEP 18 05:52 | Phobos and Deimos transits Mastcam mosaic Drive 32m ESE (odom:259m) |
| 43 | SEP 18 18:12 | SEP 19 06:32 | Drive to Jake Matijevic |
| 44 | SEP 19 18:51 | SEP 20 07:11 | Early morning imaging Mastcam panorama to NW Mastcam Jake Matijevic Arm deploy & hardware imaging Phobos transit |
| 45 | SEP 20 19:31 | SEP 21 07:51 | ChemCam Jake Bump drive to Jake Late afternoon Mastcam pan Aeolis Mons |
| 46 | SEP 21 20:11 | SEP 22 08:30 | First placement of robotic arm on rock target APXS & MAHLI Jake First SAM mass spec atmosphere |
| 47 | SEP 22 20:50 | SEP 23 09:10 | APXS & MAHLI Jake |
| 48 | SEP 23 21:30 | SEP 24 09:49 | ChemCam Jake Drive 42m |
| 49 | SEP 24 22:09 | SEP 25 10:29 | Mastcam & ChemCam targets Drive 31m (odom:367m) Mastcam pan |
| 50 | SEP 25 22:49 | SEP 26 11:09 | Mastcam & ChemCam ripple Drive 49m (odom:416m) Mastcam 360 pan |
| 51 | SEP 26 23:28 | SEP 27 11:48 | Image CHIMRA parts Mastcam pan |
| 52 | SEP 28 00:08 | SEP 28 12:28 | Mastcam target Drive w/visodom 37m (odom:0.45km) |
| 53 | SEP 29 00:48 | SEP 29 13:07 | Bump 2m to Bathurst Inlet rock Mastcam pan (drive direction?) |
| 54 | SEP 30 01:27 | SEP 30 13:47 | APXS & MAHLI Bathurst Inlet MAHLI Cowles target MR pan |
| 55 | OCT 01 02:07 | OCT 01 14:27 | ChemCam Bathurst Inlet Drive 24m (odom:0.48km) toward Rocknest ML pan Rocknest |
| 56 | OCT 02 02:46 | OCT 02 15:06 | Bump 6m to Rocknest MR & ML Rocknest |
| Rocknest, sols 57-100 (Site 50104) | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 57 | OCT 03 03:26 | OCT 03 15:46 | Scuff Rocknest, bump backward MR & ML scuff |
| 58 | OCT 04 04:06 | OCT 04 16:25 | APXS & MAHLI scuff floor & sidewall & undisturbed dune |
| 59 | OCT 05 04:45 | OCT 05 17:05 | Part 1 of long-baseline stereo MR mosaic ML area behind dune Short drive to undisturbed part of Rocknest Arm to ready-out position |
| 60 | OCT 06 05:25 | OCT 06 17:45 | Part 2 of long-baseline stereo MR mosaic Navcam 360 including deck ML color/IR rock targets? MAHLI under belly (1 frame) |
| 61 | OCT 07 06:04 | OCT 07 18:24 | ML color/IR rock targets? First scoop Notice shiny thing |
| 62 | OCT 08 06:44 | OCT 08 19:04 | Image shiny thing determine safe to proceed |
| 63 | OCT 09 07:23 | OCT 09 19:43 | ? |
| 64 | OCT 10 08:03 | OCT 10 20:23 | Very large MR mosaic Image sieved scoop, sample hardware |
| 65 | OCT 11 08:43 | OCT 11 21:02 | Mastcam hardware MAHLI targets |
| 66 | OCT 12 09:22 | OCT 12 21:42 | Large MR mosaic ML mosaic ML & MR spectral obs MAHLI scoop site Second scoop acquired |
| 67 | OCT 13 10:02 | OCT 13 22:22 | Second scoop dropped Lots of MAHLI MR mosaic |
| 68 | OCT 14 10:41 | OCT 14 23:01 | ? |
| 69 | OCT 15 11:21 | OCT 15 23:41 | Mastcam spectral obs Third scoop |
| 70 | OCT 16 12:01 | OCT 17 00:20 | Drop sample onto observation tray MR mosaic |
| 71 | OCT 17 12:40 | OCT 18 01:00 | ChemCam 810 shots Mastcam spectral obs Sieve sample, first delivery to CheMin, image CheMin |
| 72 | OCT 18 13:20 | OCT 19 01:40 | Chemcam & Mastcam spectral MR mosaic & ML targets |
| 73 | OCT 19 13:59 | OCT 20 02:19 | Image turret & observation tray |
| 74 | OCT 20 14:39 | OCT 21 02:59 | ChemCam soil (checking for frost) Lots of MAHLI on fourth scoop target Fourth scoop MR mosaic |
| 75 | OCT 21 15:19 | OCT 22 03:38 | ChemCam & Mastcam spectral Late Navcam time series (dust devil search?) |
| 76 | OCT 22 15:58 | OCT 23 04:18 | ChemCam Image observation tray Mastcam spectral & some mosaic |
| 77 | OCT 23 16:38 | OCT 24 04:58 | ChemCam Lots of MR mosaic Navcam time series (dust devil search?) SAM inlet port Second sample delivered to CheMin |
| 78 | OCT 24 17:17 | OCT 25 05:37 | MR mosaic Mastcam spectral image observation tray before/after dropoff Begin SAM QMS atmosphere |
| 79 | OCT 25 17:57 | OCT 26 06:17 | ChemCam MR mosaic Image observation tray Sieve sample, image CHIMRA |
| 80 | OCT 26 18:36 | OCT 27 06:56 | MR mosaic |
| 81 | OCT 27 19:16 | OCT 28 07:36 | Complete SAM QMS atmosphere Image CHIMRA, CheMin inlet, UV sensor CHIMRA cleaning declared complete |
| 82 | OCT 28 19:56 | OCT 29 08:15 | MAHLI rock targets MR mosaic |
| 83 | OCT 29 20:35 | OCT 30 08:55 | SAM and Chemin preparation |
| 84 | OCT 30 21:15 | OCT 31 09:35 | MAHLI self-portrait Mastcam multispectral scoop sites small MR mosaic |
| 85 | OCT 31 21:54 | NOV 01 10:14 | MAHLI self-portrait stereo MR mosaic |
| 86 | NOV 01 22:34 | NOV 02 10:54 | MR multispectral rocks MAHLI rocks |
| 87 | NOV 02 23:14 | NOV 03 11:33 | Cal images, small MR mosaic |
| 88 | NOV 03 23:53 | NOV 04 12:13 | SAM preconditioning MR mosaic, MAHLI soil begin APXS integration on soil |
| 89 | NOV 05 00:33 | NOV 05 12:53 | Examine APXS, MAHLI APXS print MR mosaic [Begin Odyssey side swap, reduced data volume] |
| 90 | NOV 06 01:12 | NOV 06 13:32 | Chemcam Image SAM inlets MR mosaic |
| 91 | NOV 07 01:52 | NOV 07 14:12 | Switch to Earth time and remote operations SAM "dry run" and preconditioning |
| 92 | NOV 08 02:32 | NOV 08 14:51 | Runout sol |
| 93 | NOV 09 03:11 | NOV 09 15:31 | Fifth scoop, MAHLI support imaging Image SAM, Chemin inlets |
| 94 | NOV 10 03:51 | NOV 10 16:11 | Deliver sample to Chemin MAHLI support imaging MR foreground pan on tracks |
| 95 | NOV 11 04:30 | NOV 11 16:50 | [R] Drop soil on observation tray MAHLI, MR support imaging |
| 96 | NOV 12 05:10 | NOV 12 17:30 | First sample delivered to SAM MAHLI support imaging [Odyssey return to normal operations] |
| 97 | NOV 13 05:49 | NOV 13 18:09 | [R] (No imaging, SAM cooking) |
| 98 | NOV 14 06:29 | NOV 14 18:49 | 2nd sample delivered to SAM? (There is MAHLI support imaging) |
| 99 | NOV 15 07:09 | NOV 15 19:28 | [R] (No imaging, SAM cooking) |
| 100 | NOV 16 07:48 | NOV 16 20:08 | MR pan horizon (dusty!) Short drive (on top of dune) (possibly for DAN?) Navcam partial pan (50178) Mastcam multispectral rock, dune, track |
| Glenelg, sols 101-165, site 5 cont'd | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 101 | NOV 17 08:28 | NOV 17 20:48 | [R] MR pan (drive direction?) Sky observations |
| 102 | NOV 18 09:07 | NOV 18 21:27 | Touch-and-go (APXS) Drive ~35 meters Mastcam lookback during drive Partial Navcam pan (50388) |
| 103 | NOV 19 09:47 | NOV 19 22:07 | [R] Drill checkout Complete Navcam pan |
| 104 | NOV 20 10:27 | NOV 20 22:46 | Chemcam Small MR pan with ML context |
| 105 | NOV 21 11:06 | NOV 21 23:26 | [Note: sols 105-107 planned together for Thanksgiving holiday] Navcam horizon/zenith monitoring |
| 106 | NOV 22 11:46 | NOV 23 00:06 | ML 360 panorama "Yellowknife Bay" |
| 107 | NOV 23 12:25 | NOV 24 00:45 | Begin large MR/ML stereo panorama |
| 108 | NOV 24 13:05 | NOV 25 01:25 | Continue large MR/ML stereo panorama |
| 109 | NOV 25 13:45 | NOV 26 02:04 | Continue large MR/ML stereo panorama |
| 110 | NOV 26 14:24 | NOV 27 02:44 | Continue large MR/ML stereo panorama |
| 111 | NOV 27 15:04 | NOV 28 03:23 | Continue large MR/ML stereo panorama Navcam horizon Chemcam targets Mastcam sunfind, sky Short drive Partial Navcam pan (50432, Bell Island) |
| 112 | NOV 28 15:43 | NOV 29 04:03 | Navcam horizon Mastcam work volume? Chemcam cal target MR near-field mosaic Navcam zenith |
| 113 | NOV 29 16:23 | NOV 30 04:43 | Drill checkout Mastcam multispectral Chemcam Navcam partial pan (fill in 111) MR mosaic |
| 114 | NOV 30 17:02 | DEC 01 05:22 | Navcam horizon Chemcam & Mastcam multispectral Small MR mosaic Deliver sample to SAM (3rd Rocknest sample) Several Mastcam multispectral & Chemcam |
| 115 | DEC 01 17:42 | DEC 02 06:02 | Large number of Navcams of RF wheel (why?) |
| 116 | DEC 02 18:22 | DEC 03 06:41 | Deliver sample to SAM (4th Rocknest) Mastcam multispectral/Chemcam |
| 117 | DEC 03 19:01 | DEC 04 07:21 | APXS Navcam horizon & zenith Document arm placement, CHIMRA outlet, SAM/Chemin covers |
| 118 | DEC 04 19:41 | DEC 05 08:01 | Navcam pan (50432 again, Bell Island) Mastcam-L 3x11 |
| 119 | DEC 05 20:20 | DEC 06 08:40 | Sun/sky flats Navcam 1x4 Mt. Sharp Chemcam |
| 120 | DEC 06 21:00 | DEC 07 09:20 | Drive 37m In middle, shoot Mastcam 3D 1x34 pan ML 3x11 Navcam pan (50742, Shaler) |
| 121 | DEC 07 21:40 | DEC 08 09:59 | Chemcam Shaler Mastcam 3D 6x4 to SSW & 3x6 to SE Drive 26m Partial Navcam pan (50926) |
| 122 | DEC 08 22:19 | DEC 09 10:39 | Sky flats Chemcam & Mastcam multispectral Navcam horizon movie Bump 1m Partial Navcam pan (50938) ML drive direction? 1x7 ML & MR rounded gravel |
| 123 | DEC 09 22:59 | DEC 10 11:19 | Chemcam MR 1x3 w/ML context (2) Drive 20m Partial Navcam pan (51070) ML drive direction? 1x7 ML & MR funky holey rock Navcam sky movie |
| 124 | DEC 10 23:38 | DEC 11 11:58 | Chemcam MR 1x2 w/ML context on "egg" MR w/ML context on polygonally fractured rock Navcam horizon movie Drive 16m Partial Navcam pan (51216) ML & MR veiny rocks, rounded gravel |
| 125 | DEC 12 00:18 | DEC 12 12:38 | Navcam sky movie Chemcam (2) ML/MR pairs oddly eroded rock ML 1x7 drive direction Partial Navcam pan (more 51216) Drive 27m Navcam pan (51398) |
| 126 | DEC 13 00:58 | DEC 13 13:17 | Navcam horizon movie Chemcam + cal (2) ML/MR pairs veiny rock MR 1x6 nested in ML 1x7 |
| 127 | DEC 14 01:37 | DEC 14 13:57 | Mastcam 3D 1x3 Chemcam + cal (3) MR 1x3 w/ML context ML & MR pair strange veiny rock pushed into soil? Navcam sky movie Drive 34m Mid-drive ML/MR strange line in soil |
| 128 | DEC 15 02:17 | DEC 15 14:36 | Mastcam CHIMRA/drill checkout ML/MR veiny rock Navcam sky movie |
| 129 | DEC 16 02:56 | DEC 16 15:16 | Chemcam Sky flats (3) Ml?MR pairs rocks w/eroded lines MAHLI w/Navcam & Hazcam documentation Navcam horizon movie, sky flats & cal Guessing APXS overnight? |
| 130 | DEC 17 03:36 | DEC 17 15:56 | Chemcam vein ML/MR veiny rock MR 1x3 w/ML context ML/MR pairs rock w/eroded lines & thick vein/ridge Drive 6m Navcam pan (51662) ML 2x4 Navcam sky |
| 131 | DEC 18 04:15 | DEC 18 16:35 | ML/MR pair veiny rock w/eroded lines Chemcam cal Navcam horizon movie Navcam pan (more 51662) |
| 132 | DEC 19 04:55 | DEC 19 17:15 | MAHLI w/Navcam & Hazcam documentation Navcam sky (2) ML & MR pairs coarse sandstone & unremarkable rock ML 2x4 |
| 133 | DEC 20 05:35 | DEC 20 17:54 | Chemcam & Mastcam multispectral veins MR 1x4 coarse sandstone Mastcam 3D 1x2 horizon knob MR several rock & wind drift targets Navcam horizon movie Drive 22m Navcam pan (51858, Grandma's House) ML&MR soil patch w/round gravel, rock fractured along vein |
| 134 | DEC 21 06:14 | DEC 21 18:34 | Sky flats, Chemcam cal Navcam deck pan (51858, Grandma's House) MARDI |
| 135 | DEC 22 06:54 | DEC 22 19:14 | Chemcam & Mastcam multispectral & cal Navcam horizon movie |
| 136 | DEC 23 07:33 | DEC 23 19:53 | Mastcam 3D horizon 1x20 MR 2x1 broken vein Mastcam 3D 1x9 |
| 137 | DEC 24 08:13 | DEC 24 20:33 | Mastcam 3D 7x11 Mastcam 3D other spots ML panorama 6 x 24 horizon to wheels! "Grandma's house" |
| 138 | DEC 25 08:53 | DEC 25 21:12 | Mastcam 3D 7x11 Navcam sky & horizon movies |
| 139 | DEC 26 09:32 | DEC 26 21:52 | Navcam sky & horizon movies |
| 140 | DEC 27 10:12 | DEC 27 22:32 | -- |
| 141 | DEC 28 10:51 | DEC 28 23:11 | MR 1x5 early morning horizon (pretty) Mastcam 3D 7x11 Navcam sky & horizon movies |
| 142 | DEC 29 11:31 | DEC 29 23:51 | Navcam sky & horizon movies |
| 143 | DEC 30 12:10 | DEC 31 00:30 | Navcam sky & horizon movies |
| 144 | DEC 31 12:50 | JAN 01 01:10 | Navcam sky & horizon movies |
| 145 | JAN 01 13:30 | JAN 02 01:49 | Navcam sky & horizon movies |
| 146 | JAN 02 14:09 | JAN 03 02:29 | Navcam sky & horizon movies |
| 147 | JAN 03 14:49 | JAN 04 03:09 | Sky flats Chemcam MR 1x15 Drive 3m Navcam pan (51902, Snake River) arm in ready out Navcam sky movie Mastcam multispectral & cal |
| 148 | JAN 04 15:28 | JAN 05 03:48 | ML UV sensor Navcam horizon movie Chemcam cal (including Marsdial) |
| 149 | JAN 05 16:08 | JAN 06 04:28 | Chemcam cal MR 1x9 MAHLI w/Navcam & Hazcam documentation Navcam sky movie |
| 150 | JAN 06 16:48 | JAN 07 05:07 | MAHLI w/Navcam & Hazcam documentation Mastcam checkout brush First brush! w/Mastcam multispectral documentation |
| 151 | JAN 07 17:27 | JAN 08 05:47 | Chemcam Bump Navcam pan (51916, still Snake River) ML 2x1 including brushed spot MR 3 missed brushed spot? Navcam sky movie |
| 152 | JAN 08 18:07 | JAN 09 06:27 | Chemcam Drive 3m Navcam pan (51954, still Snake River) ML spots broken slightly veiny rock |
| 153 | JAN 09 18:46 | JAN 10 07:06 | Navcam horizon movie MR 5x5 Mastcam & Chemcam cal Mastcam 3D 3x10 Navcam sky movie |
| 154 | JAN 10 19:26 | JAN 11 07:46 |
Navcam horizon movie |
| 155 | JAN 11 20:06 | JAN 12 08:25 | MR 14x1 vertical swath Navcam sky movie Chemcam spots |
| 156 | JAN 12 20:45 | JAN 13 09:05 | MAHLI w/Navcam & Hazcam documentation Arm problem (According to Herkenhoff) |
| 157 | JAN 13 21:25 | JAN 14 09:45 | Runout sol? Chemcam, Mastcam cal, Navcam pan (still 51954) Mastcam 3D 1x7 |
| 158 | JAN 14 22:04 | JAN 15 10:24 | MAHLI white material, under ledge w/Nav & Haz Begin overnight APXS Mastcam multispectral & cal Navcam horizon movie |
| 159 | JAN 15 22:44 | JAN 16 11:04 | MAHLI, Chemcam Bump 1m backward Navcam pan (51986) ML pan about 5x5 (weird pattern) |
| 160 | JAN 16 23:23 | JAN 17 11:43 | Navcam horizon movie Chemcam, Mastcam multispectral, MAHLI on broken white rock chunk MAHLI HDR under ledge |
| 161 | JAN 18 00:03 | JAN 18 12:23 | MAHLI spots w/Nav & Haz Including a "pebble bowl?" |
| 162 | JAN 19 00:43 | JAN 19 13:02 | MAHLI spots w/Nav & Haz; including white rock ML/MR documentation of Chemcam zap spot? Drive Navcam pan (52094) Drive Navcam pan (52182) Cal |
| 163 | JAN 20 01:22 | JAN 20 13:42 | Drive Navcam pan (52200) Inexplicable set of ML/MR images of out-of-focus hardware MR pan about 5x5 Navcam sky movie |
| 164 | JAN 21 02:02 | JAN 21 14:22 | Chemcam spots Drive Partial Navcam pan (52270) MR multispectral 3x3 John Klein + cal MR pan about 5x5 |
| 165 | JAN 22 02:41 | JAN 22 15:01 | Navcam horizon movie Chemcam veins MR 4x4 Nighttime MAHLI + cal |
| First drill stop: John Klein in Yellowknife Bay, site 6, sols 166- | |||
| Sol | Midnight | Noon | Activity |
|---|---|---|---|
| 166 | JAN 23 03:21 | JAN 23 15:41 | MAHLI w/Nav & Haz chipped white rock Drive to site 6 Navcam pan (60000) Mastcam 3D 4x6 |
| 167 | JAN 24 04:01 | JAN 24 16:20 | Navcam horizon movie Navcam sky movie |
| 168 | JAN 25 04:40 | JAN 25 17:00 | MAHLI w/Nav & Haz ML 2x3 John Klein with APXS pressed on rock 2-tier late afternoon Navcam pan including deck (60000) Cal |
| 169 | JAN 26 05:20 | JAN 26 17:40 | MAHLI w/Nav & Haz MR brush Brush "Ekwir", MAHLI Chemcam & cal Navcam 1x5 Mt. Sharp (60000) |
| 170 | JAN 27 05:59 | JAN 27 18:19 | MAHLI Preload testing ML 5x20 plus Mt Sharp |
| 171 | JAN 28 06:39 | JAN 28 18:59 | Finish preload testing Mastcam multispectral spots |
| 172 | JAN 29 07:19 | JAN 29 19:38 | Mastcam multispectral & Chemcam Chemcam & Navcam checkouts of drill bit, CHIMRA funnel Mastcam 3D 7x20 |
| 173 | JAN 30 07:58 | JAN 30 20:18 | Mastcam CHIMRA checkout MAHLI veins, brush spot Mastcam 3D 7x20 MAastcam multispectral & Navcam late afternoon |
| 174 | JAN 31 08:38 | JAN 31 20:57 | First drill, percussion mode only, did not complete succesfully |
| 175 | FEB 01 09:17 | FEB 01 21:37 | Runout SAM analysis of blank sample overnight |
| 176 | FEB 02 09:57 | FEB 02 22:17 | Chemcam spots MAHLI first drill spot Repeat first drill activity in second spot (completes successfully) ML 3x5 Navcam sky movie |
| 177 | FEB 03 10:36 | FEB 03 22:56 | Navcam horizon movie Second MAHLI self-portrait |
| 178 | FEB 04 11:16 | FEB 04 23:36 | Mastcam drill bit MAHLI MAHLI cal target, APXS cal target |
| 179 | FEB 05 11:56 | FEB 06 00:15 | [Restricted sol] Horizon movie Mastcam 3D 5x2 |
| 180 | FEB 06 12:35 | FEB 07 00:55 | "Mini-drill" test w/MAHLI documentation |
| 181 | FEB 07 13:15 | FEB 08 01:35 | [Restricted sol] Horizon movie Chemcam targets Mastcam multispectral & cal including drill spot MAHLI |
| 182 | FEB 08 13:54 | FEB 09 02:14 | First full drill w/documentation by all other cameras Navcam 1x1 John Klein (update 60000 post-drill) |
| 183 | FEB 09 14:34 | FEB 10 02:54 | [Restricted sol] Horizon movie Mastcam multispectral drill target Chemcam spots |
| 184 | FEB 10 15:14 | FEB 11 03:33 | Mastcam 3D 1x2 spot Mastcam 3D 7x20 (out of focus arm occludes some) Mastcam multispectral spots Chemcam |
| 185 | FEB 11 15:53 | FEB 12 04:13 | [Restricted sol] Navcam horizon movie Mastcam multispectral & chemcam |
| 186 | FEB 12 16:33 | FEB 13 04:53 | UV sensor Chemcam Mastcam 3D 7x20 |
| 187 | FEB 13 17:12 | FEB 14 05:32 | [Restricted sol] Horizon movie; Chemcam spots |
| 188 | FEB 14 17:52 | FEB 15 06:12 | Mastcam multispectram & cal Mastcam 3D 2x20 (incl horizon) |
| 189 | FEB 15 18:32 | FEB 16 06:51 | [Restricted sol] Navcam horizon movie Mastcam multispectral & chemcam |
| 190 | FEB 16 19:11 | FEB 17 07:31 | Inexplicable set of left Navcam observations??? |
| 191 | FEB 17 19:51 | FEB 18 08:10 | -- |
| 192 | FEB 18 20:30 | FEB 19 08:50 | Chemcam spots & cal Mastcam 3D 7x20 |
| 193 | FEB 19 21:10 | FEB 20 09:30 | Drilling sample confirmed to be in scoop |
| 194 | FEB 20 21:49 | FEB 21 10:09 | |
| 195 | FEB 21 22:29 | FEB 22 10:49 | |
| 196 | FEB 22 23:09 | FEB 23 11:28 | |
| 197 | FEB 23 23:48 | FEB 24 12:08 | |
| 198 | FEB 25 00:28 | FEB 25 12:48 | |
| 199 | FEB 26 01:07 | FEB 26 13:27 | |
| 200 | FEB 27 01:47 | FEB 27 14:07 | |
| 201 | FEB 28 02:27 | FEB 28 14:46 | |
Support our Asteroid Hunters
They are Watching the Skies for You!
Our researchers, worldwide, do absolutely critical work.
Asteroid 2012DA14 was a close one.
It missed us. But there are more out there.
Save Our Science
Become a Space Advocate
We are at a crucial turning point in the history of planetary exploration.
You can help.
Together, we can get the budget we need to support our planetary endeavors and Save our Science.
We've done it before. Let's do it again.














