Emily Lakdawalla • January 17, 2006
So the countdown is continuing, and the weather looks fantastic. Here's the expected timeline from this point, assuming that the launch happens at the very opening of the launch window. I asked John Spencer last night what the two-hour launch window meant for the probable launch time, and he said, "The plan is indeed to launch as soon as the launch window opens -- let's hope that actually happens!" Cross your fingers...
Elapsed | EST | PST | UTC | |
---|---|---|---|---|
Launch | 0:00 | 13:24:00 | 10:24:00 | 18:24:00 |
SRB burnout and jettison | 0:01:47 | 13:25:47 | 10:25:47 | 18:25:47 |
0:01:48 | 13:25:48 | 10:25:48 | 18:25:48 | |
Payload fairing jettison | 0:03:23 | 13:27:23 | 10:27:23 | 18:27:23 |
Core booster burnout | 0:04:28 | 13:28:28 | 10:28:28 | 18:28:28 |
Centaur separation | 0:04:34 | 13:28:34 | 10:28:34 | 18:28:34 |
Centaur first burn | 0:04:44 | 13:28:44 | 10:28:44 | 18:28:44 |
Park orbit / cruise phase | 0:10:06 | 13:34:06 | 10:34:06 | 18:34:06 |
Centaur second burn | 0:32:23 | 13:56:23 | 10:56:23 | 18:56:23 |
Third stage separation | 0:42:15 | 14:06:15 | 11:06:15 | 19:06:15 |
Star 48B ignition | 0:42:52 | 14:06:52 | 11:06:52 | 19:06:52 |
Star 48B burnout | 0:44:20 | 14:08:20 | 11:08:20 | 19:08:20 |
Spacecraft separation | 0:47:22 | 14:11:22 | 11:11:22 | 19:11:22 |
Read more: New Horizons, mission status
Become a member of The Planetary Society and together we will create the future of space exploration.
Support enables our dedicated journalists to research deeply and bring you original space exploration articles.
Comments
Leave a Comment
You must be logged in to submit a comment. Log in now.